Dataset info
Number of variables | 17 |
---|---|
Number of observations | 100 |
Total Missing (%) | 1.1% |
Total size in memory | 13.4 KiB |
Average record size in memory | 136.8 B |
Variables types
Numeric | 0 |
---|---|
Categorical | 12 |
Date | 2 |
Text (Unique) | 2 |
Rejected | 1 |
Warnings
app_name
is a recoding of process_name
Rejectedbuyer
has 4 / 4.0% missing values Missingcategory
has 1 / 1.0% missing values Missingspend_amount
has 13 / 13.0% missing values Missingspend_amount
has a high cardinality: 74 distinct values Warningsubject
has a high cardinality: 71 distinct values Warning action_name
Categorical
Distinct count | 5 |
---|---|
Unique (%) | 5.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Approve | |
---|---|
Submit | |
Query | |
Other values (2) | 11 |
Value | Count | Frequency (%) | |
Approve | 58 | 58.0% | |
Submit | 18 | 18.0% | |
Query | 13 | 13.0% | |
Reject | 6 | 6.0% | |
Done | 5 | 5.0% |
action_performed_datetime
Date
Distinct count | 100 |
---|---|
Unique (%) | 100.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Minimum | 2019-01-21 09:26:48 |
---|---|
Maximum | 2019-03-25 01:24:52 |
action_performed_emailid
Categorical
Distinct count | 26 |
---|---|
Unique (%) | 26.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
[email protected] | |
---|---|
[email protected] | |
[email protected] | 9 |
Other values (23) |
Value | Count | Frequency (%) | |
[email protected] | 23 | 23.0% | |
[email protected] | 14 | 14.0% | |
[email protected] | 9 | 9.0% | |
[email protected] | 8 | 8.0% | |
[email protected] | 7 | 7.0% | |
[email protected] | 6 | 6.0% | |
[email protected] | 5 | 5.0% | |
[email protected] | 3 | 3.0% | |
[email protected] | 3 | 3.0% | |
[email protected] | 2 | 2.0% | |
Other values (16) | 20 | 20.0% |
app_name
Recoded
This variable is a recoding of process_name
and should be ignored for analysis
assigned_to
Categorical
Distinct count | 18 |
---|---|
Unique (%) | 18.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
"" | |
---|---|
"['[email protected]']" | 8 |
"['[email protected]']" | 8 |
Other values (15) |
Value | Count | Frequency (%) | |
"" | 54 | 54.0% | |
"['[email protected]']" | 8 | 8.0% | |
"['[email protected]']" | 8 | 8.0% | |
"['[email protected]']" | 4 | 4.0% | |
"['[email protected]']" | 4 | 4.0% | |
"['[email protected]']" | 4 | 4.0% | |
"['[email protected]', '[email protected]']" | 2 | 2.0% | |
"['[email protected]']" | 2 | 2.0% | |
"['[email protected]']" | 2 | 2.0% | |
"['[email protected]']" | 2 | 2.0% | |
Other values (8) | 10 | 10.0% |
buyer
Categorical
Distinct count | 36 |
---|---|
Unique (%) | 37.5% |
Missing (%) | 4.0% |
Missing (n) | 4 |
Conrad Gutierrez | 12 |
---|---|
[email protected] | 7 |
Roderick Cabantog | 6 |
Other values (32) |
Value | Count | Frequency (%) | |
Conrad Gutierrez | 12 | 12.0% | |
[email protected] | 7 | 7.0% | |
Roderick Cabantog | 6 | 6.0% | |
Mark Evangelista | 6 | 6.0% | |
Glo Amboy | 5 | 5.0% | |
[email protected] | 4 | 4.0% | |
Luchie Reducto | 4 | 4.0% | |
Marian Amador | 4 | 4.0% | |
Carlson Marc Lleno | 4 | 4.0% | |
[email protected] | 3 | 3.0% | |
Other values (25) | 41 | 41.0% | |
(Missing) | 4 | 4.0% |
category
Categorical
Distinct count | 7 |
---|---|
Unique (%) | 7.1% |
Missing (%) | 1.0% |
Missing (n) | 1 |
Powerplant | |
---|---|
Indirect | |
FCRS | |
Other values (3) |
Value | Count | Frequency (%) | |
Powerplant | 32 | 32.0% | |
Indirect | 25 | 25.0% | |
FCRS | 19 | 19.0% | |
Civil Works | 14 | 14.0% | |
Drilling and Well Services | 5 | 5.0% | |
CCW | 4 | 4.0% | |
(Missing) | 1 | 1.0% |
date_loaded
Categorical
Distinct count | 2 |
---|---|
Unique (%) | 2.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
2019-03-25 | |
---|---|
2019-03-14 |
Value | Count | Frequency (%) | |
2019-03-25 | 62 | 62.0% | |
2019-03-14 | 38 | 38.0% |
datetime_loaded
Date
Distinct count | 3 |
---|---|
Unique (%) | 3.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Infinite (%) | 0.0% |
Infinite (n) | 0 |
Minimum | 2019-03-14 14:07:30 |
---|---|
Maximum | 2019-03-25 10:10:19 |
id
Categorical, Unique
First 3 values |
---|
Sh4bed83d9_1e0c_11e9_ade7_434bf7a4d76b |
Sh1be4c12b_29da_11e9_a5ef_a59b1f4c5b92 |
Shd0a722c7_3fe0_11e9_b096_4f9093be6292 |
Last 3 values |
---|
Sh04384a66_1f72_11e9_b8be_b7a3902c7964 |
Sh2fa59ff5_4139_11e9_8e77_e7a0a1c19734 |
Sh07837330_1f63_11e9_890e_bfa0c70ea93a |
First 10 values
Value | Count | Frequency (%) | |
Sh030f9ae3_4962_11e9_b3ea_93be87dd649f | 1 | 1.0% | |
Sh04384a66_1f72_11e9_b8be_b7a3902c7964 | 1 | 1.0% | |
Sh04793eba_4b88_11e9_8f9e_59a99517c888 | 1 | 1.0% | |
Sh04b3f4e1_29d1_11e9_a707_55860a3221f0 | 1 | 1.0% | |
Sh04bfc2ca_445c_11e9_a088_3fcc0c1866de | 1 | 1.0% |
Last 10 values
Value | Count | Frequency (%) | |
Shf8b57d54_45fe_11e9_be79_4798d8de2618 | 1 | 1.0% | |
Shfa5bc459_4c6e_11e9_adc2_f710d44e5fef | 1 | 1.0% | |
Shfb108663_49e1_11e9_904c_efd09cdb05c4 | 1 | 1.0% | |
Shfb59d5fd_4960_11e9_a519_e5de78d7c408 | 1 | 1.0% | |
Shff493cfd_4adc_11e9_af69_97c9d7f09d6c | 1 | 1.0% |
initiated_at
Categorical, Unique
First 3 values |
---|
2018-11-19 03:39:46 |
2019-03-19 00:33:19 |
2019-03-16 12:33:28 |
Last 3 values |
---|
2019-03-15 02:58:42 |
2019-01-23 23:02:59 |
2019-03-12 06:44:41 |
First 10 values
Value | Count | Frequency (%) | |
2018-11-19 03:39:46 | 1 | 1.0% | |
2019-01-02 05:07:38 | 1 | 1.0% | |
2019-01-03 02:42:58 | 1 | 1.0% | |
2019-01-21 09:19:21 | 1 | 1.0% | |
2019-01-22 01:26:10 | 1 | 1.0% |
Last 10 values
Value | Count | Frequency (%) | |
2019-03-22 03:45:15 | 1 | 1.0% | |
2019-03-22 06:35:48 | 1 | 1.0% | |
2019-03-22 06:51:54 | 1 | 1.0% | |
2019-03-22 07:00:37 | 1 | 1.0% | |
2019-03-22 07:02:41 | 1 | 1.0% |
initiated_by
Categorical
Distinct count | 31 |
---|---|
Unique (%) | 31.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
[email protected] | |
---|---|
[email protected] | |
[email protected] | 7 |
Other values (28) |
Value | Count | Frequency (%) | |
[email protected] | 23 | 23.0% | |
[email protected] | 14 | 14.0% | |
[email protected] | 7 | 7.0% | |
[email protected] | 6 | 6.0% | |
[email protected] | 5 | 5.0% | |
[email protected] | 4 | 4.0% | |
[email protected] | 4 | 4.0% | |
[email protected] | 3 | 3.0% | |
[email protected] | 3 | 3.0% | |
[email protected] | 3 | 3.0% | |
Other values (21) | 28 | 28.0% |
process_name
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 3.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
SCM__AWARDS_PROCESSv2 | |
---|---|
SCM__ADVANCE_SOURCING_REQUEST | |
SCM__ADVANCE_SOURCING_REQUEST_V2 |
Value | Count | Frequency (%) | |
SCM__AWARDS_PROCESSv2 | 62 | 62.0% | |
SCM__ADVANCE_SOURCING_REQUEST | 21 | 21.0% | |
SCM__ADVANCE_SOURCING_REQUEST_V2 | 17 | 17.0% |
process_step
Categorical
Distinct count | 11 |
---|---|
Unique (%) | 11.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Complete | |
---|---|
Site/HO Fulfillment Head Approval | |
Buyer Sourcing | |
Other values (8) |
Value | Count | Frequency (%) | |
Complete | 48 | 48.0% | |
Site/HO Fulfillment Head Approval | 19 | 19.0% | |
Buyer Sourcing | 10 | 10.0% | |
Category Manager Approval | 6 | 6.0% | |
Buyer Assignment and CATMAN Input | 5 | 5.0% | |
Assign Data Analyst | 3 | 3.0% | |
Price Check and Input by Analyst from Spend Cube | 2 | 2.0% | |
Approval for Passed Gate 2,Approval for Passed Gate 1 | 2 | 2.0% | |
Revision Task | 2 | 2.0% | |
Transfer of Category | 2 | 2.0% |
site_location
Categorical
Distinct count | 11 |
---|---|
Unique (%) | 11.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Facilities O&M | |
---|---|
Head Office | |
Bac-Man | 9 |
Other values (8) |
Value | Count | Frequency (%) | |
Facilities O&M | 50 | 50.0% | |
Head Office | 23 | 23.0% | |
Bac-Man | 9 | 9.0% | |
Technology Office | 6 | 6.0% | |
Leyte | 5 | 5.0% | |
Subsurface | 2 | 2.0% | |
Human Resources | 1 | 1.0% | |
Finance | 1 | 1.0% | |
Negros | 1 | 1.0% | |
Corporate Support | 1 | 1.0% |
spend_amount
Categorical
Distinct count | 74 |
---|---|
Unique (%) | 85.1% |
Missing (%) | 13.0% |
Missing (n) | 13 |
0 | 9 |
---|---|
8000000 | 2 |
2600000 | 2 |
Other values (70) | |
(Missing) | 13 |
Value | Count | Frequency (%) | |
0 | 9 | 9.0% | |
8000000 | 2 | 2.0% | |
2600000 | 2 | 2.0% | |
376515.22 | 2 | 2.0% | |
7450000 | 2 | 2.0% | |
5788803.79 | 2 | 2.0% | |
1240720 | 2 | 2.0% | |
270000 | 1 | 1.0% | |
39200000 | 1 | 1.0% | |
892983.3 | 1 | 1.0% | |
Other values (63) | 63 | 63.0% | |
(Missing) | 13 | 13.0% |
subject
Categorical
Distinct count | 71 |
---|---|
Unique (%) | 71.0% |
Missing (%) | 0.0% |
Missing (n) | 0 |
Request from [email protected] | |
---|---|
Request from Edric Jordan Regalario to award Proof of Concept for Predictive Analytics of Turbine Outage/ Deration PRV3-TO-IT Technology and Innovation-2019-4052 PR to follow | 3 |
Request from [email protected] | 3 |
Other values (68) |
Value | Count | Frequency (%) | |
Request from [email protected] | 23 | 23.0% | |
Request from Edric Jordan Regalario to award Proof of Concept for Predictive Analytics of Turbine Outage/ Deration PRV3-TO-IT Technology and Innovation-2019-4052 PR to follow | 3 | 3.0% | |
Request from [email protected] | 3 | 3.0% | |
Request from [email protected] to award Upper Mahiao Steamline Debottlenecking Project 4000064436 2003759 | 2 | 2.0% | |
Request from [email protected] | 2 | 2.0% | |
Request from Carlson Marc Lleno to award VALVE;CHECK,8",SS316/AD51 CF8M,JIS,10K MRP PR 1000063458 | 2 | 2.0% | |
Request from Roderick Cabantog to award Purchase of CS Pipes for Leyte Warehouse N/A-Series 1 (Pipes) 1000059831, 1000062466 & 1000062726 | 1 | 1.0% | |
Request from Marian Amador to award Managed Services for Master Data Management (MDM) PRV3-TO-ICT-2018-2289 4000063376/1004527 | 1 | 1.0% | |
Request from [email protected] to award Replacement of System 1 Server for Bac-man Geothermal Power Plant Unit 1 Vibration Monitoring System PRV3-FOM-Technical Services-2019-4177 4000065495/1008312 | 1 | 1.0% | |
Request from Marian Amador to award IT PCARD Transactions PRV3-TO-ICT-2018-2555 4000063903/1001947 | 1 | 1.0% | |
Other values (61) | 61 | 61.0% |